Programme
(only presenters are listed)
Sunday 01/09/2013
10:00 - 15:30 | Registration at the Grand Hotel Adriatic |
15:30 - 17:30 | Tutorials at the Grand Hotel Adriatic Congress Centre (Chairperson: M. Ristić) |
15:30 - 16:00 | Tetsuaki Nishida: Characterization of sophisticated oxide glass by Mössbauer spectroscopy |
16:00 - 16:30 | Bogdan Sepiol: Diffusion studies: from quasielastic Mössbauer spectroscopy to modern synchrotron techniques |
16:30 - 17:00 | Kai Schlage: Relaxation phenomena in growing magnetic nanostrucures |
17:00 - 17:30 | George Filoti: Mössbauer parameters: unusual/atypical behavior versus classical one |
17:30 - 19:00 | Registration at the Grand Hotel Adriatic |
20:00 | Welcome Reception at the Grand Hotel Adriatic |
Monday 02/09/2013
9:00 - 9:30 | Opening Ceremony (Chairperson: S. Musić) |
9:30 - 10:15 | Plenary Lecture (Chairperson: D.L. Nagy) |
Frank Berry: New mineral-related materials | |
10:15 - 10:45 | IBAME Award Recipient Lecture |
Eckhard Bill: Molecular iron complexes at the limits of classical valence assignments | |
10:45 - 11:05 | Coffee Break |
11:05 - 13:05 | Oral Presentations (Chairperson: M. Reissner) |
11:05 - 11:20 | T. Kitazawa: New Hofmann-like spin crossover compound with 3,5-lutidine |
11:20 - 11:35 | Y. Yamada: In-beam Mössbauer study of 57Mn implanted into low-temperature rare gas solids |
11:35 - 11:50 | P. Gaczyński: A high-temperature Mössbauer study of iron-doped Ruddlesden-Popper phases Lan+1NinO3n+1 (n = 1,3) |
11:50 - 12:05 | J. Cieślak: Effect of plastic deformation on the sigma-phase formation in Fe54Cr46 |
12:05 - 12:20 | J. Juraszek: Influence of strain on the metamagnetic phase transition in epitaxial FeRh films |
12:20 - 12:35 | R.R. Gainov: Low-temperature Mössbauer and NMR spectroscopy studies of selected Cu-Fe-S chalcogenides |
12:35 - 12:50 | T. Kawauchi: Nuclear resonant scattering of krypton in amorphous solid water |
12:50 - 13:05 | E. Baggio-Saitovitch: Competition of magnetism and superconductivity in Ni- and K-doped BaFe2As2 studied by Mössbauer spectroscopy |
13:05 - 15:00 | Lunch Time |
15:00 - 16:30 | Invited Lectures (Chairperson: Y. Yoshida) |
15:00 - 15:30 | Makina Saito: Slow dynamics of supercooled liquid revealed by Rayleigh scattering of Mössbauer radiation method in time domain |
15:30 - 16:00 | Marcel Miglierini: Amorphous-to-nanocrystalline transformation in metallic glasses probed by 57Fe nuclei |
16:00 - 16:30 | Cathrine Frandsen: Magnetic properties of antiferromagnetic nanoparticles and the influence of inter-particle exchange interactions |
16:30 - 16:50 | Coffee Break |
16:50 - 19:05 | Oral Presentations (Chairperson: J.-M. Grenèche) |
16:50 - 17:05 | M.A. Chuev: Macroscopic quantum effects observed in Mössbauer spectra of antiferromagnetic nanoparticles |
17:05 - 17:20 | K. Mibu: Investigations on local structures and magnetism of Fe/Fe3O4 interfaces using 57Fe Mössbauer spectroscopy |
17:20 - 17:35 | V. Šepelák: Mössbauer studies of nanocrystalline & nonequilibrium ferrites |
17:35 - 17:50 | D. Erb: Nuclear GISAXS: observing the evolvement of magnetic states in dimorphic 57Fe nanostripe pattern |
17:50 - 18:05 | J. Balogh: Iron hyperfine fields at the Fe-Ag interface |
18:05 - 18:20 | D. Bessas: Lattice dynamics in bulk and nanostructured tetradymite Pn2Te3 |
18:20 - 18:35 | M.S. Shongwe: Polymorphism and spin crossover in a ferric-hydrazone system |
18:35 - 18:50 | S. Al Khabouri: Synthesis and magnetic properties of carbon nanotubes filled with manganese ferrite |
18:50 - 19:05 | M.H. Mahmoud: Mössbauer spectroscopy studies of annealed Ni-ferrite synthesised by microwave combustion method |
Tuesday 03/09/2013
9:00 - 10:00 | Invited Lectures (Chairperson: G. Wortmann) |
9:00 - 9:30 | Igor S. Lyubutin: High-pressure Mössbauer spectroscopy and properties of magnetic materials at extreme conditions |
9:30 - 10:00 | Artur Błachowski: Mössbauer study of iron-based superconductors |
10:00 - 10:45 | Oral Presentations (Chairperson: Y. Garcia) |
10:00 - 10:15 | V. Ksenofontov: Pressure effect on magnetism and superconductivity in Rb0.8Fe1.6Se2 |
10:15 - 10:30 | K. Frolov: Mössbauer studies of compounds from the Fe-Se-Te superconducting family |
10:30 - 10:45 | J. Lindén: Iron orbital occupancies upon valence mixing of charge-ordered GdBaFeIIFeIIIO5 |
10:45 - 11:05 | Coffee Break |
11:05 - 13:05 | Oral Presentations (Chairperson: T. Zhang) |
11:05 - 11:20 | N. Kojima: Study on concerted phenomena coupled with rapid spin-equilibrium and magnetic phase transition for (C6H5)4P[MnIIFeIII(C2O3S)3] by 57Fe Mössbauer spectroscopy |
11:20 - 11:35 | H. Masenda: Emission Mössbauer spectroscopy of Mn/Fe implanted III-nitrides |
11:35 - 11:50 | H.P. Gunnlaugsson: Atomic scale characterization of Mn/Fe – implanted TiO2 (rutile) crystals |
11:50 - 12:05 | F.J. Litterst: Microscopic coexistence of antiferromagnetic spinglass states |
12:05 - 12:20 | T. Nakano: 40K Mössbauer spectroscopy by synchrotron radiation on antiferromagnetic potassium nanoclusters in sodalite |
12:20 - 12:35 | E. Voronina: Magnetism of the quasiordered Fe-Al alloys with admixtures - Ga, B, V and Mn: Spin structure and magnetic phase separation |
12:35 - 12:50 | V. Kuncser: Distributions of potential barriers via temperature dependent 57Fe Mössbauer spectroscopy |
12:50 - 13:05 | Y. Garcia: Spin conversion in paramagnetic FeII 1D 1,2,4-triazole chains |
13:05 - 15:00 | Lunch Time |
15:00 - 16:30 | Invited Lectures (Chairperson: C. Frandsen) |
15:00 - 15:30 | Frans B. Waanders: The South African industry involvement in Mössbauer spectroscopy to solve operational problems |
15:30 - 16:00 | Tao Zhang: Mössbauer characterizaton of novel catalytic materials for N2O decomposition |
16:00 - 16:30 | Jean-Claude Jumas: The greatness of Mössbauer spectroscopy to study new materials for Li-ion batteries |
16:30 - 17:00 | Oral Presentations (Chairperson: S. Dubiel) |
16:30 - 16:45 | P.E. Lippens: Electrochemical mechanisms at the atomic scale in tin intermetallic anodes for Li-ion batteries |
16:45 - 17:00 | J. Wang: Preparation and characterization of a highly active and sintering-resistant Au/FeOx–hydroxyapatite catalyst for CO oxidation |
17:00 - 17:20 | Coffee Break |
17:20 - 19:00 | Poster Session 1 |
21:00 | Concert |
Wednesday 04/09/2013
9:00 - 10:00 | Invited Lectures (Chairperson: K. Schlage) |
9:00 - 9:30 | John M. Cadogan: Magnetic structures of rare-earth intermetallics: A two-pronged attack featuring rare-earth Mössbauer spectroscopy and neutron diffraction |
9:30 - 10:00 | Israel Nowik: Testing the "SODS" in highly accelerated systems, Einstein's clock hypothesis and possible universal limit to acceleration |
10:00 - 10:45 | Oral Presentations (Chairperson: T. Nishida) |
10:00 - 10:15 | V. Schünemann: A new sample environment for cryogenic nuclear resonance scattering experiments on single crystals and microsamples at P01, PETRA III |
10:15 - 10:30 | H.-C. Wille: The nuclear resonant station of P01 at PETRA III in user mode |
10:30 - 10:45 | B. Klobes: Nuclear resonance scattering by 129Xe |
10:45 - 11:05 | Coffee Break |
11:05 - 12:20 | Oral Presentations (Chairperson: A. Lančok) |
11:05 - 11:20 | I. Dézsi: High entropy-alloys |
11:20 - 11:35 | R.E. Simon: Nuclear forward scattering by the 68.7 keV state of 73Ge in GeO2 and CaGeO3 |
11:35 - 11:50 | S. Tsutsui: Sm atomic dynamics in a charge density wave compound SmNiC2 |
11:50 - 12:05 | A. Seiler: Lattice dynamics of epitaxial EuxSi1-x thin films and nanostructures |
12:05 - 12:20 | S.M. Dubiel: Magnetic origin of lattice dynamics anomalies in σ-FeCr alloys |
12:20 - 14:00 | Lunch Time |
14:00 - 21:00 | Conference Excursion |
Thursday 05/09/2013
9:00 - 10:00 | Invited Lectures (Chairperson: R. Röhlsberger) |
9:00 - 9:30 | Jörg Evers: X-ray quantum optics with Mößbauer nuclei |
9:30 - 10:00 | Dominic H. Ryan: Moments, fields and magnetism in Eu-based EuTM2X2 compounds |
10:00 - 10:45 | Oral Presentations (Chairperson: J.M. Cadogan) |
10:00 - 10:15 | K. Łątka: Bulk and local properties of GdAgSn intermetallic spin-glass compound |
10:15 - 10:30 | M. Carbucicchio: Conversion electron Mössbauer spectroscopy study of interface phenomena in FePt/Fe exchange-spring magnets and their influence on the coercivity behaviour |
10:30 - 10:45 | T. Gasi: Application of the MIMOS II spectrometer in backscattering mode to study ductile Heusler alloys |
10:45 - 11:05 | Coffee Break |
11:05 - 12:50 | Oral Presentations (Chairperson: I.S. Lyubutin) |
11:05 - 11:20 | G. Klingelhöfer: The miniaturized Mössbauer spectrometers MIMOS II & MIMOS IIA: Instrument development and applications |
11:20 - 11:35 | Y. Yoshida: A prototype of Mössbauer spectroscopic microscope |
11:35 - 11:50 | J.M. Greneche: Functionnalized magnetic nanoparticles |
11:50 - 12:05 | Y. Sanakis: Spin relaxation in mononuclear Fe(II)(S=2) complexes |
12:05 - 12:20 | E. Kuzmann: Mössbauer study of Fe[N(SiPh2Me)2]2 with large orbital contribution to the hyperfine field |
12:20 - 12:35 | G. Dénès: The first barium tin(II) bromide fluoride |
12:35 - 12:50 | V.P. Filippov: Changing of iron atom state in Zr alloys during corrosion test in autoclave |
12:50 - 15:00 | Lunch Time |
15:00 - 16:00 | Invited Lectures (Chairperson: S.J. Campbell) |
15:00 - 15:30 | Jean-Marie R. Génin: Structure and occurrences of «green rust» related new minerals of the «fougèrite» group, trébeurdenite and mössbauerite, belonging to the «hydrotalcite» supergroup; how Mössbauer spectroscopy helps XRD |
15:30 - 16:00 | Cesar A. Barrero: Application of Mössbauer spectrometry to the determination of the atomic fraction of iron on rusted steels and of two recoilless fractions using a single spectrum |
16:00 - 17:00 | Oral Presentations (Chairperson: J. Balogh) |
16:00 - 16:15 | J. Tucek: Mechanism of arsenite and arsenate removal by ferrate(VI) and iron nanoparticles studied by 57Fe Mössbauer spectroscopy |
16:15 - 16:30 | R.K. Kukkadapu: Impact of coprecipitated organic carbon on ferrihydrite structure and secondary mineralization pathway |
16:30 - 16:45 | R.L. Fletcher-Wood: Mössbauer spectroscopy for optimising systems for environmental remediation |
16:45 - 17:00 | C. Bender Koch: Lacustrine authigenic Fe-containing clay |
17:00 - 17:20 | Coffee Break |
17:20 - 19:00 | Poster Session 2 |
20:00 | Conference Dinner |
Friday 06/09/2013
9:00 - 9:30 | Invited Lecture (Chairperson: S. Krehula) |
Gerardo F. Goya: Tailoring Fe-oxide nanoparticles for biomedicine |
|
9:30 - 10:30 | Oral Presentations (Chairperson: M.I. Oshtrakh) |
9:30 - 9:45 | W.R. Scheidt: Anisotropic nuclear resonance vibrational spectroscopy in the heme plane |
9:45 - 10:00 | J. Gałązka-Friedman: Is Mössbauer spectroscopy able to help in interpretation of the magnetic resonance imaging (MRI) signals obtained in Parkinson’s disease? |
10:00 - 10:15 | K. Burda: Early detection of essential hypertension by Mössbauer spectroscopy |
10:15 - 10:30 | O. Bauder: Lattice dynamics and hyperfine interactions in FCC europium islands |
10:30 - 10:45 | Coffee Break |
10:45 - 11:30 | Oral Presentations (Chairperson: M. Gotić) |
10:45 - 11:00 | V. Potapkin: No spin transitions of ferric iron in lower mantle silicate perovskite |
11:00 - 11:15 | M.I. Oshtrakh: Characterisation of Chelyabinsk LL5 meteorite fragment using Mössbauer spectroscopy with a high velocity resolution |
11:15 - 11:30 | F. Renz: Klimt Artwork: Pigment investigation by MIMOSII Fe-57 Mössbauer spectroscopy |
11:30 | Closing Ceremony (Chairperson: S. Musić) |
--:-- | Ralf Röhlsberger: Welcome to the ICAME 2015 in Hamburg |
--:-- | Lunch Time |